

| Time | Conference Hall | Hands-on Track* |
| 13:00~13:15 | Opening Comments and Welcome Yuichi Inomata and Diane Burns | |
| 13:15~14:15 | Keynote: From InDesign to Paper: Thinking of the Future Interface Tzutom Toda (Designer) | |
| 14:30~15:30 | QuarkXPress 8 Japanese Version: New Features Review Hiroshi Kouno (Quark Japan) | MdN School of Design MdN Magazine |
| 15:45~16:45 | Battle: InDesign vs. QuarkXPress Maskaki Kogi (Mainichi Communications), Moderator Koji Osato (Thinksneo) and Hiroshi Kono (Quark Japan) | Beginning InDesign for Students Diane Burns |
| 17:00~18:00 | InDesign Worldwide Case Studies Tim Cole and Diane Burns | Type and Mojikumi for Students Morisawa Font Company |
| Time | Beginner Track | Professional Track | Hands-on Track* |
| 10:00 ~ 10:20 | Opening Comments and InDesign Conference 2008 Topics Yuichi Inomata and Diane Burns | ||
| 10:20 ~ 11:20 | Keynote: An Author's Story of inDesign Natsuhiko Kyogoku (Novelist) and Shinichi Kanno (Toppan Printing Company) | ||
| 11:30 ~ 12:30 | The Latest on InDesign Tim Cole (Adobe Systems), Takashi Iwamoto, Nat MCully (Adobe Japan) | ||
| 12:30 ~ 14:00 | Lunch/Expo | ||
| 14:00 ~ 15:00 | New Web Publishing with BCCKS Hirohito Matsumoto(BCCKS) | InDesign Study Room Tips & Tricks Yuji Mori (Thats) | 14:00 ~ 15:30 Beginning InDesign Diane Burns |
| 15:10 ~ 16:10 | InDesign and Comic Books Tomoji Sata (Kyodo Printing) | InDesign for Interactive PDF Creation Sandee Cohen | 15:50 ~ 17:20 Intermediate & Advanced InDesign Special Tips: Yuji Mori (Thats) Scripting: Seuzo Ichikawa (Thinks Co.) |
| 16:20 ~ 17:20 | The Deep, Dark Gap Between InDesign and Illustrator Masahiro Kono (Swwwitch) | Master Class: InDesign Mojikumi Koji Ohashi(D-FACTORY) | |
| 18:00 ~ 20:00 | Beer and Pizza Party Have fun and talk to the other attendees, speakers and sponsors | ||
| Time | Beginner Track | Professional Track | Hands-on Track* |
| 10:00 ~ 11:00 | Power of InDesign from book cover to editorial information design Kouichi Sakano (welle design) | Printing PDF Workflow and InDesign Moderator: Hideaki Gunji(JAGAT) Takahiro Kudomi (Tosho Printing), Koji Osato (Thinksneo) | Mojikumi master class “InDesignCS3 paragraphs” Morisawa |
| 11:15 ~ 12:15 |
| InDesign and PDF Delivery: What to Know Moderator: Hideaki Gunji(JAGAT) Masayuki Shoji, Takahiro Kudomi (Tosho Printing) | |
| 12:15 ~ 13:30 | Lunch/Expo | ||
| 13:30 ~ 14:30 | Typography in InDesign DaiNippon Typo Association | InDesign and GREP Seuzo Ichikawa (Thinks Co.) | 13:30 ~ 15:00 Controling InDesign with XML Hiroshi Miyamoto (ProField) |
| 14:45 ~ 15:45 | Business Presentations in InDesign Garr Reynolds(iStockphoto) | InDesign and conversion techniques Just Systems | 15:30 ~ 17:00 Special Workshop B: Designing Visual Books DaiNippon Typo Association |
| 16:00 ~ 17:00 | The Ideal and the Reality of InDesign to the Web Masahiro Kono (Swwwitch) | Enhancing productivity with InDesign 16:00〜16:30 DB Publishing is coming Tadashi Ozawa (Lynx) 16:45〜17:15 ABIS Technologies | |
| 17:15 ~ 18:00 | Shocking Use of InDesign! Shin Sobue (cozfish) | Enhancing productivity with InDesign (cont'd) 17:30〜18:00 Hiroshi Miyamoto (ProField) | |